Ceny weryfikacji SMS w 225 krajach
Jeden wiersz na serwis i kraj, cena za dostarczony kod. Filtruj, sortuj i kupuj wiersz, na który patrzysz — nic tutaj nie jest cennikiem.
225 kraje517 serwisyDostępnych kombinacji: 218Zaktualizowano przed chwilą
| Serwis | Kraj | Dostępność | Skuteczność | Od | |
|---|---|---|---|---|---|
| Disney+ | 🇩🇪Niemcy | 5476 | 64,1% | 0,11 € | Kup |
| Disney+ | 🇷🇺Rosja | 5632 | 62% | 0,11 € | Kup |
| Disney+ | 🇮🇩Indonezja | 3243 | 66,9% | 0,13 € | Kup |
| Disney+ | 🇰🇿Kazachstan | 4400 | 68,6% | 0,13 € | Kup |
| Disney+ | 🇫🇷Francja | 1204 | 72% | 0,13 € | Kup |
| Disney+ | 🇹🇭Tajlandia | 4120 | 78,8% | 0,13 € | Kup |
| Disney+ | 🇹🇷Turcja | 4413 | 74,3% | 0,13 € | Kup |
| Disney+ | 🇳🇬Nigeria | 3075 | 65,8% | 0,13 € | Kup |
| Disney+ | 🇵🇭Filipiny | 1767 | 83,5% | 0,13 € | Kup |
| Disney+ | 🇧🇷Brazylia | 3289 | 82,1% | 0,14 € | Kup |
| Disney+ | 🇿🇦Republika Południowej Afryki | 3507 | 68,7% | 0,14 € | Kup |
| Disney+ | 🇯🇵Japonia | 2379 | 94,9% | 0,14 € | Kup |
| Disney+ | 🇬🇧Wielka Brytania | 3587 | 75,1% | 0,14 € | Kup |
| Disney+ | 🇺🇦Ukraina | 5380 | 70,8% | 0,14 € | Kup |
| Disney+ | 🇨🇦Kanada | 3122 | 78,1% | 0,14 € | Kup |
| Disney+ | 🇳🇱Holandia | 4744 | 78,9% | 0,14 € | Kup |
| Disney+ | 🇦🇷Argentyna | 1381 | 63,6% | 0,14 € | Kup |
| Disney+ | 🇸🇪Szwecja | 3787 | 87,7% | 0,14 € | Kup |
| Disney+ | 🇵🇪Peru | 3225 | 63,1% | 0,15 € | Kup |
| Disney+ | 🇵🇰Pakistan | 3221 | 67,4% | 0,15 € | Kup |
| Disney+ | 🇨🇿Czechy | 1286 | 83,7% | 0,15 € | Kup |
| Disney+ | 🇮🇳Indie | 1586 | 62% | 0,15 € | Kup |
| Disney+ | 🇨🇮Côte d’Ivoire | 3481 | 97,6% | 0,15 € | Kup |
| Disney+ | 🇿🇼Zimbabwe | 1669 | 62,1% | 0,15 € | Kup |
| Disney+ | 🇦🇲Armenia | 2822 | 72,9% | 0,15 € | Kup |
| Disney+ | 🇬🇷Grecja | 3186 | 62% | 0,15 € | Kup |
| Disney+ | 🇻🇳Wietnam | 3711 | 74,9% | 0,15 € | Kup |
| Disney+ | 🇸🇰Słowacja | 1453 | 67,3% | 0,15 € | Kup |
| Disney+ | 🇺🇸Stany Zjednoczone | 3594 | 70,8% | 0,15 € | Kup |
| Disney+ | 🇧🇩Bangladesz | 3155 | 63,7% | 0,15 € | Kup |
| Disney+ | 🇪🇸Hiszpania | 4963 | 77,9% | 0,15 € | Kup |
| Disney+ | 🇭🇺Węgry | 2402 | 62,1% | 0,15 € | Kup |
| Disney+ | 🇳🇿Nowa Zelandia | 1506 | 63,6% | 0,17 € | Kup |
| Disney+ | 🇩🇿Algieria | 3000 | 62,7% | 0,17 € | Kup |
| Disney+ | 🇭🇳Honduras | 2042 | 65,8% | 0,17 € | Kup |
| Disney+ | 🇰🇬Kirgistan | 2291 | 93,9% | 0,17 € | Kup |
| Disney+ | 🇧🇦Bośnia i Hercegowina | 1444 | 65,8% | 0,17 € | Kup |
| Disney+ | 🇵🇱Polska | 1889 | 62,9% | 0,17 € | Kup |
| Disney+ | 🇦🇴Angola | 1770 | 68,3% | 0,17 € | Kup |
| Disney+ | 🇭🇷Chorwacja | 3107 | 92,4% | 0,17 € | Kup |
| Disney+ | 🇲🇲Mjanma (Birma) | 2169 | 91% | 0,17 € | Kup |
| Disney+ | 🇬🇹Gwatemala | 2293 | 77,5% | 0,17 € | Kup |
| Disney+ | 🇨🇳Chiny | 3568 | 63,9% | 0,17 € | Kup |
| Disney+ | 🇰🇷Korea Południowa | 1496 | 62,2% | 0,17 € | Kup |
| Disney+ | 🇬🇪Gruzja | 1749 | 68,6% | 0,17 € | Kup |
| Disney+ | 🇲🇾Malezja | 1263 | 83,3% | 0,17 € | Kup |
| Disney+ | 🇺🇿Uzbekistan | 4305 | 73% | 0,17 € | Kup |
| Disney+ | 🇹🇳Tunezja | 2935 | 90,7% | 0,18 € | Kup |
| Disney+ | 🇪🇬Egipt | 1220 | 90,8% | 0,18 € | Kup |
| Disney+ | 🇵🇾Paragwaj | 1178 | 71,8% | 0,18 € | Kup |
| Disney+ | 🇩🇴Dominikana | 3375 | 62,3% | 0,18 € | Kup |
| Disney+ | 🇲🇬Madagaskar | 841 | 64,2% | 0,18 € | Kup |
| Disney+ | 🇹🇹Trynidad i Tobago | 657 | 78,3% | 0,18 € | Kup |
| Disney+ | 🇳🇵Nepal | 2128 | 84,5% | 0,18 € | Kup |
| Disney+ | 🇸🇩Sudan | 2396 | 77,4% | 0,18 € | Kup |
| Disney+ | 🇧🇿Belize | 394 | 92% | 0,18 € | Kup |
| Disney+ | 🇨🇴Kolumbia | 2242 | 62,9% | 0,18 € | Kup |
| Disney+ | 🇲🇴SRA Makau (Chiny) | 1791 | 65,3% | 0,18 € | Kup |
| Disney+ | 🇮🇹Włochy | 1551 | 95,7% | 0,18 € | Kup |
| Disney+ | 🇲🇿Mozambik | 1927 | 68,6% | 0,18 € | Kup |
Za co faktycznie płacisz
- Za każdy skuteczny SMS — cena z cennika i nic poza tym.
- Bez opłaty miesięcznej, bez opłat za użytkownika, bez minimalnego obrotu po pierwszym doładowaniu.
- Nieudane aktywacje wracają na saldo automatycznie.
- Opłaty sieciowe pobiera blockchain, nie my.
Dla firm
Ceny przy dużych wolumenach
Powyżej 5 000 SMS miesięcznie przechodzimy na stawki kontraktowe i dedykowaną pulę operatorów. Mediana rabatu to 18–34% w zależności od zestawu krajów.